skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
33 Dawson Jorgensen 1 0 0 0 1 2
21 Easton Freeman 2 0 1 1 1 2
24 Lane Tiffany 30 2 4 6 10 28
19 Brooks Siemens 34 17 18 35 5 10
28 Blake Lunde 35 0 3 3 4 10
3 Jacob Shriver 38 9 10 19 21 66
23 Alexander Lorenz 39 13 15 28 12 35
11 Micheal Aasen 41 8 11 19 4 8
22 Gabe Glasner 41 17 10 27 15 49
15 Colton Spaeth 41 12 6 18 19 59
25 James Gorder 41 7 10 17 7 14
16 Eli Bristol 41 13 9 22 3 6
6 Ryan Biberdorf 42 2 3 5 3 6
14 Ethan Siemens 42 18 31 49 13 28
17 Joss Olson 42 4 6 10 22 44
10 Bryson Jorgensen 42 7 7 14 3 6
2 Colton Getzlaff 42 32 12 44 19 38

Goalie

# Name GP MIN W L
33 Dawson Jorgensen 39 994:00 12 9
21 Easton Freeman 42 928:00 15 5