skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
7 Gabe Glasner 20 4 6 10 0 0.0 0 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0.50
36 Jacob Shriver 35 1 2 3 0 0.0 0 0 0 0 14 28 0 0 0 0 0 0 0 0 0 0.09
2 Colton Getzlaff 35 43 19 62 0 0.0 1 0 0 0 17 34 0 0 0 0 0 0 0 1 0 1.77
28 Blake Lunde 44 1 6 7 0 0.0 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0.16
23 Alex Lorenz 45 18 19 37 0 0.0 0 0 0 0 10 20 0 0 0 0 0 0 0 0 0 0.82
11 MJ Aasen 45 7 7 14 0 0.0 1 0 0 0 4 8 0 0 0 0 0 0 0 0 0 0.31
14 Ethan Siemens 45 23 51 74 0 0.0 1 0 0 0 12 26 0 0 0 0 0 0 0 0 0 1.64

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Dawson Jorgensen 45 2175:00 22 19 4 0 1385 1224 161 4.44 .884 4 0