skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
27 Noemie Kimbal 25 1 1 2 0 0 0 0 8 16 0
10 Alexander Lorenz 39 23 12 35 1 0 0 0 19 38 2
17 Bryson Jorgensen 40 25 23 48 0 0 0 0 13 26 4
24 Adam Nelson 40 13 14 27 1 0 0 0 34 68 0
3 Colton Getzlaff 40 62 31 93 1 0 0 0 15 30 11
4 Blake Lunde 40 2 3 5 0 0 0 0 2 4 0
8 James Gorder 40 5 6 11 0 0 0 0 5 10 0
7 Gabe Glasner 40 25 13 38 0 0 0 0 17 34 1
16 Eli Bristol 40 21 25 46 0 0 0 0 4 8 4
36 Jacob Shriver 40 4 16 20 1 0 0 0 13 26 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
29 Dawson Jorgensen 40 1890:00 22 15 3 1096 978 118 3.75 .892 3